<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fundraiser</title>
	<atom:link href="http://prometheusfusionperfection.com/2010/02/06/fundraiser/feed/" rel="self" type="application/rss+xml" />
	<link>http://prometheusfusionperfection.com/2010/02/06/fundraiser/</link>
	<description>Developing Clean, Cheap, Open Source Energy with the Bussard Reactor.</description>
	<lastBuildDate>Sat, 26 May 2012 00:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: FAMULUS</title>
		<link>http://prometheusfusionperfection.com/2010/02/06/fundraiser/#comment-831</link>
		<dc:creator><![CDATA[FAMULUS]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1930#comment-831</guid>
		<description><![CDATA[It&#039;s a step towards building a Polywell. They have a lot in common.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a step towards building a Polywell. They have a lot in common.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a</title>
		<link>http://prometheusfusionperfection.com/2010/02/06/fundraiser/#comment-830</link>
		<dc:creator><![CDATA[a]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1930#comment-830</guid>
		<description><![CDATA[Why does the request for money for building a polywell have a picture of a fusor?  You do know the difference between the two, right?]]></description>
		<content:encoded><![CDATA[<p>Why does the request for money for building a polywell have a picture of a fusor?  You do know the difference between the two, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Wright</title>
		<link>http://prometheusfusionperfection.com/2010/02/06/fundraiser/#comment-819</link>
		<dc:creator><![CDATA[Ben Wright]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1930#comment-819</guid>
		<description><![CDATA[Also, please set up a Facebook page.]]></description>
		<content:encoded><![CDATA[<p>Also, please set up a Facebook page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAMULUS</title>
		<link>http://prometheusfusionperfection.com/2010/02/06/fundraiser/#comment-801</link>
		<dc:creator><![CDATA[FAMULUS]]></dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1930#comment-801</guid>
		<description><![CDATA[Good points.

The biggest piece of new instrumentation is the Langmuir probe. With this we can begin to see into the plasma. 

&quot;Just building the unit&quot; is a considerable challenge, and I&#039;m sure will be instructive in ways I don&#039;t even know yet.

Really the goal is to lean the research tools and procedures of the Sydney Experiment. This will provide a strong foundation for further exploration.

I will provide a plan / itemized expense list shortly.]]></description>
		<content:encoded><![CDATA[<p>Good points.</p>
<p>The biggest piece of new instrumentation is the Langmuir probe. With this we can begin to see into the plasma. </p>
<p>&#8220;Just building the unit&#8221; is a considerable challenge, and I&#8217;m sure will be instructive in ways I don&#8217;t even know yet.</p>
<p>Really the goal is to lean the research tools and procedures of the Sydney Experiment. This will provide a strong foundation for further exploration.</p>
<p>I will provide a plan / itemized expense list shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Simon</title>
		<link>http://prometheusfusionperfection.com/2010/02/06/fundraiser/#comment-800</link>
		<dc:creator><![CDATA[M. Simon]]></dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1930#comment-800</guid>
		<description><![CDATA[Besides just building the unit what do you hope to learn?

i.e. instrumentation.

I think you would get a better response if you showed your plan. Not a time line - just the steps. What items do you need the money for. Plus progress reports.]]></description>
		<content:encoded><![CDATA[<p>Besides just building the unit what do you hope to learn?</p>
<p>i.e. instrumentation.</p>
<p>I think you would get a better response if you showed your plan. Not a time line &#8211; just the steps. What items do you need the money for. Plus progress reports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

