<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dielectric Test</title>
	<atom:link href="http://prometheusfusionperfection.com/2009/12/10/dielectric-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://prometheusfusionperfection.com/2009/12/10/dielectric-test/</link>
	<description>Developing Clean, Cheap, Open Source Energy with the Bussard Reactor.</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:57:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: FAMULUS</title>
		<link>http://prometheusfusionperfection.com/2009/12/10/dielectric-test/#comment-725</link>
		<dc:creator><![CDATA[FAMULUS]]></dc:creator>
		<pubDate>Fri, 25 Dec 2009 03:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1836#comment-725</guid>
		<description><![CDATA[That might be a good place to start.]]></description>
		<content:encoded><![CDATA[<p>That might be a good place to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://prometheusfusionperfection.com/2009/12/10/dielectric-test/#comment-724</link>
		<dc:creator><![CDATA[Dustin]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 06:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1836#comment-724</guid>
		<description><![CDATA[I have some serious doubts that it will withstand the voltage especially after welding. 
Why dont you try powering the coil with a car battery and letting it float at the grid voltage?]]></description>
		<content:encoded><![CDATA[<p>I have some serious doubts that it will withstand the voltage especially after welding.<br />
Why dont you try powering the coil with a car battery and letting it float at the grid voltage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAMULUS</title>
		<link>http://prometheusfusionperfection.com/2009/12/10/dielectric-test/#comment-720</link>
		<dc:creator><![CDATA[FAMULUS]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 19:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1836#comment-720</guid>
		<description><![CDATA[Congrats on getting hitched!]]></description>
		<content:encoded><![CDATA[<p>Congrats on getting hitched!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schrödinger</title>
		<link>http://prometheusfusionperfection.com/2009/12/10/dielectric-test/#comment-719</link>
		<dc:creator><![CDATA[Schrödinger]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 02:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1836#comment-719</guid>
		<description><![CDATA[&lt;a href=&quot;http://ihasaproject.wordpress.com/&quot; rel=&quot;nofollow&quot;&gt;Pipe bending definitely works&lt;/a&gt; to make a MaGrid shape.  I&#039;m working on one now, but ran out of money for more gas welding fuel.  I&#039;m also a bit chicken when it comes to using the oxy-mapp torch.  I&#039;m completely new to it and welding in general.  I should have more of the grid finished in a couple weeks.   Once finished it will be a while before I have enough equipment to even power it up.]]></description>
		<content:encoded><![CDATA[<p><a href="http://ihasaproject.wordpress.com/" rel="nofollow">Pipe bending definitely works</a> to make a MaGrid shape.  I&#8217;m working on one now, but ran out of money for more gas welding fuel.  I&#8217;m also a bit chicken when it comes to using the oxy-mapp torch.  I&#8217;m completely new to it and welding in general.  I should have more of the grid finished in a couple weeks.   Once finished it will be a while before I have enough equipment to even power it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexjrgreen</title>
		<link>http://prometheusfusionperfection.com/2009/12/10/dielectric-test/#comment-716</link>
		<dc:creator><![CDATA[alexjrgreen]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1836#comment-716</guid>
		<description><![CDATA[Imagine an edge between two corners of the cube.  Instead of dividing it into two with one nub, divide it into three with two nubs.]]></description>
		<content:encoded><![CDATA[<p>Imagine an edge between two corners of the cube.  Instead of dividing it into two with one nub, divide it into three with two nubs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ike</title>
		<link>http://prometheusfusionperfection.com/2009/12/10/dielectric-test/#comment-715</link>
		<dc:creator><![CDATA[ike]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1836#comment-715</guid>
		<description><![CDATA[uha. checking wikipedia on pipe bending yielded this: http://www.ttb.com/process.htm]]></description>
		<content:encoded><![CDATA[<p>uha. checking wikipedia on pipe bending yielded this: <a href="http://www.ttb.com/process.htm" rel="nofollow">http://www.ttb.com/process.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ike</title>
		<link>http://prometheusfusionperfection.com/2009/12/10/dielectric-test/#comment-714</link>
		<dc:creator><![CDATA[ike]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1836#comment-714</guid>
		<description><![CDATA[i figure you could just pour insulator into them while straight, bore a hole through that afterwards and then bend them into shape while applying heat (assuming the insulator is a thermoplastic)]]></description>
		<content:encoded><![CDATA[<p>i figure you could just pour insulator into them while straight, bore a hole through that afterwards and then bend them into shape while applying heat (assuming the insulator is a thermoplastic)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ike</title>
		<link>http://prometheusfusionperfection.com/2009/12/10/dielectric-test/#comment-713</link>
		<dc:creator><![CDATA[ike]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1836#comment-713</guid>
		<description><![CDATA[btw, have you ever considered bending pipes and welding them together?]]></description>
		<content:encoded><![CDATA[<p>btw, have you ever considered bending pipes and welding them together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAMULUS</title>
		<link>http://prometheusfusionperfection.com/2009/12/10/dielectric-test/#comment-712</link>
		<dc:creator><![CDATA[FAMULUS]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1836#comment-712</guid>
		<description><![CDATA[I&#039;m ignoring nub design on this iteration. 

Can you send a drawing of &quot;two nubs spaced apart&quot;. not sure what you mean.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m ignoring nub design on this iteration. </p>
<p>Can you send a drawing of &#8220;two nubs spaced apart&#8221;. not sure what you mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexjrgreen</title>
		<link>http://prometheusfusionperfection.com/2009/12/10/dielectric-test/#comment-711</link>
		<dc:creator><![CDATA[alexjrgreen]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1836#comment-711</guid>
		<description><![CDATA[Single connecting nubs at the closest point between the coils, extending below the midline of the magrid, are going to get very hot.

Better to use two nubs spaced apart and/or route them above the midline.]]></description>
		<content:encoded><![CDATA[<p>Single connecting nubs at the closest point between the coils, extending below the midline of the magrid, are going to get very hot.</p>
<p>Better to use two nubs spaced apart and/or route them above the midline.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

