<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fusion attempt live feed</title>
	<atom:link href="http://prometheusfusionperfection.com/2009/11/22/fusion-attempt-live-feed/feed/" rel="self" type="application/rss+xml" />
	<link>http://prometheusfusionperfection.com/2009/11/22/fusion-attempt-live-feed/</link>
	<description>Developing Clean, Cheap, Open Source Energy with the Bussard Reactor.</description>
	<lastBuildDate>Sat, 26 May 2012 00:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John Miles</title>
		<link>http://prometheusfusionperfection.com/2009/11/22/fusion-attempt-live-feed/#comment-1145</link>
		<dc:creator><![CDATA[John Miles]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 05:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1812#comment-1145</guid>
		<description><![CDATA[&quot;I wonder if they can be set off be EMI?&quot;

Absolutely.  Ever see someone light up a fluorescent tube by holding it near a ham radio transmitter, Tesla coil or VDG generator?  The Geiger tube is literally designed to exploit that effect.  

I powered up an X-ray tube with a Glassman supply awhile back and found that my Radalert counter would trigger just from the electrostatic field from the HV supply by itself.]]></description>
		<content:encoded><![CDATA[<p>&#8220;I wonder if they can be set off be EMI?&#8221;</p>
<p>Absolutely.  Ever see someone light up a fluorescent tube by holding it near a ham radio transmitter, Tesla coil or VDG generator?  The Geiger tube is literally designed to exploit that effect.  </p>
<p>I powered up an X-ray tube with a Glassman supply awhile back and found that my Radalert counter would trigger just from the electrostatic field from the HV supply by itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Miles</title>
		<link>http://prometheusfusionperfection.com/2009/11/22/fusion-attempt-live-feed/#comment-1144</link>
		<dc:creator><![CDATA[John Miles]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 05:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1812#comment-1144</guid>
		<description><![CDATA[Was your HV supply still running?  Seems more likely that whatever RFI problem is crashing your DAQ is also ionizing the gas in the Geiger tube.  Geiger counters are pretty twitchy.]]></description>
		<content:encoded><![CDATA[<p>Was your HV supply still running?  Seems more likely that whatever RFI problem is crashing your DAQ is also ionizing the gas in the Geiger tube.  Geiger counters are pretty twitchy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fusion Run Video &#171; Prometheus Fusion Perfection</title>
		<link>http://prometheusfusionperfection.com/2009/11/22/fusion-attempt-live-feed/#comment-797</link>
		<dc:creator><![CDATA[Fusion Run Video &#171; Prometheus Fusion Perfection]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1812#comment-797</guid>
		<description><![CDATA[[...] Fusion Run&#160;Video  I&#8217;m excited to release a video summary of the most recent fusion run: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fusion Run&nbsp;Video  I&#8217;m excited to release a video summary of the most recent fusion run: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ike</title>
		<link>http://prometheusfusionperfection.com/2009/11/22/fusion-attempt-live-feed/#comment-697</link>
		<dc:creator><![CDATA[ike]]></dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1812#comment-697</guid>
		<description><![CDATA[it&#039;s really hard to tell. m-m-m-m-ore daaaataaa]]></description>
		<content:encoded><![CDATA[<p>it&#8217;s really hard to tell. m-m-m-m-ore daaaataaa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ike</title>
		<link>http://prometheusfusionperfection.com/2009/11/22/fusion-attempt-live-feed/#comment-696</link>
		<dc:creator><![CDATA[ike]]></dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1812#comment-696</guid>
		<description><![CDATA[hm. maybe its the generated radioactive tritium getting pumped out of the vacuum chamber?]]></description>
		<content:encoded><![CDATA[<p>hm. maybe its the generated radioactive tritium getting pumped out of the vacuum chamber?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://prometheusfusionperfection.com/2009/11/22/fusion-attempt-live-feed/#comment-695</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1812#comment-695</guid>
		<description><![CDATA[Interesting.   I used to work in a semiconductor lab and we took measurements of sputter and electron beam deposition of metals using x-rays through a sample that went in with the wafers.   We had radiation dosimeter name tags that were checked monthly for those of us that used the x-ray room.  We had a few Geiger counters in the room.   One of them was flaky and it occasionally would give off a burst of static sometimes which was never really a radiation leak.  There were vacuum pumps all around too, like in the Balzers.    I wonder if they can be set off be EMI?  Or even  directly the little speaker on them.  Maybe your pump is emitting lots of noisy radio waves.]]></description>
		<content:encoded><![CDATA[<p>Interesting.   I used to work in a semiconductor lab and we took measurements of sputter and electron beam deposition of metals using x-rays through a sample that went in with the wafers.   We had radiation dosimeter name tags that were checked monthly for those of us that used the x-ray room.  We had a few Geiger counters in the room.   One of them was flaky and it occasionally would give off a burst of static sometimes which was never really a radiation leak.  There were vacuum pumps all around too, like in the Balzers.    I wonder if they can be set off be EMI?  Or even  directly the little speaker on them.  Maybe your pump is emitting lots of noisy radio waves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAMULUS</title>
		<link>http://prometheusfusionperfection.com/2009/11/22/fusion-attempt-live-feed/#comment-694</link>
		<dc:creator><![CDATA[FAMULUS]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1812#comment-694</guid>
		<description><![CDATA[The probe is:

model: HP-260
serial: RN015638]]></description>
		<content:encoded><![CDATA[<p>The probe is:</p>
<p>model: HP-260<br />
serial: RN015638</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAMULUS</title>
		<link>http://prometheusfusionperfection.com/2009/11/22/fusion-attempt-live-feed/#comment-693</link>
		<dc:creator><![CDATA[FAMULUS]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1812#comment-693</guid>
		<description><![CDATA[New hypothesis on those geiger outbursts:

It&#039;s the vacuum pump!

This afternoon I&#039;m listening to the geiger count background with the system off. 

When I turn on the vacuum pump I begin to get outbursts form the geiger counter. 

I don&#039;t have numbers for this yet, but I can hear it for sure.]]></description>
		<content:encoded><![CDATA[<p>New hypothesis on those geiger outbursts:</p>
<p>It&#8217;s the vacuum pump!</p>
<p>This afternoon I&#8217;m listening to the geiger count background with the system off. </p>
<p>When I turn on the vacuum pump I begin to get outbursts form the geiger counter. </p>
<p>I don&#8217;t have numbers for this yet, but I can hear it for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAMULUS</title>
		<link>http://prometheusfusionperfection.com/2009/11/22/fusion-attempt-live-feed/#comment-687</link>
		<dc:creator><![CDATA[FAMULUS]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1812#comment-687</guid>
		<description><![CDATA[Makes me nervous too!

I have a new USB geiger counter coming on friday for comparison. 

Who knows, may be something unrelated to the experiment.]]></description>
		<content:encoded><![CDATA[<p>Makes me nervous too!</p>
<p>I have a new USB geiger counter coming on friday for comparison. </p>
<p>Who knows, may be something unrelated to the experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://prometheusfusionperfection.com/2009/11/22/fusion-attempt-live-feed/#comment-686</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1812#comment-686</guid>
		<description><![CDATA[Famulus...

Incredible work you are doing!

I just wanted to say that geiger counter going off like that make me nervous.   Take a lot of care with the potential for X-ray exposure.   Maybe you should get another counter or two and keep them with you in the &#039;safe&#039; area you are running the experiment from.   That way you can be sure that your body is not getting exposed, even when the one pointing into the fusor is clicking.]]></description>
		<content:encoded><![CDATA[<p>Famulus&#8230;</p>
<p>Incredible work you are doing!</p>
<p>I just wanted to say that geiger counter going off like that make me nervous.   Take a lot of care with the potential for X-ray exposure.   Maybe you should get another counter or two and keep them with you in the &#8216;safe&#8217; area you are running the experiment from.   That way you can be sure that your body is not getting exposed, even when the one pointing into the fusor is clicking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

