<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: FIRST PLASMA</title>
	<atom:link href="http://prometheusfusionperfection.com/2009/08/29/first-plasma/feed/" rel="self" type="application/rss+xml" />
	<link>http://prometheusfusionperfection.com/2009/08/29/first-plasma/</link>
	<description>Developing Clean, Cheap, Open Source Energy with the Bussard Reactor.</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Deuterium Plasma &#171; Prometheus Fusion Perfection</title>
		<link>http://prometheusfusionperfection.com/2009/08/29/first-plasma/#comment-566</link>
		<dc:creator>Deuterium Plasma &#171; Prometheus Fusion Perfection</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1499#comment-566</guid>
		<description>[...] As you can see it&#8217;s a more of a blue color than the air plasma. [...]</description>
		<content:encoded><![CDATA[<p>[...] As you can see it&#8217;s a more of a blue color than the air plasma. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://prometheusfusionperfection.com/2009/08/29/first-plasma/#comment-442</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1499#comment-442</guid>
		<description>Congratulations!  Looking cool.</description>
		<content:encoded><![CDATA[<p>Congratulations!  Looking cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAMULUS</title>
		<link>http://prometheusfusionperfection.com/2009/08/29/first-plasma/#comment-441</link>
		<dc:creator>FAMULUS</dc:creator>
		<pubDate>Sun, 30 Aug 2009 17:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1499#comment-441</guid>
		<description>Thanks! Fortunately the ion gauge &quot;The Hornet&quot; is user friendly and automatically shuts itself off during over-pressure. 

Next step is first fusion. Next stage is superconducting polywell.</description>
		<content:encoded><![CDATA[<p>Thanks! Fortunately the ion gauge &#8220;The Hornet&#8221; is user friendly and automatically shuts itself off during over-pressure. </p>
<p>Next step is first fusion. Next stage is superconducting polywell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: physicsandcake</title>
		<link>http://prometheusfusionperfection.com/2009/08/29/first-plasma/#comment-440</link>
		<dc:creator>physicsandcake</dc:creator>
		<pubDate>Sun, 30 Aug 2009 17:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1499#comment-440</guid>
		<description>That looks great! It reminds me of when I got a plasma working after 6 weeks of trying to fix an RIE machine. I guess you could add an extra Pirani gauge to measure the higher pressures once the gas is inside the chamber. Be careful not to damage your low-pressure gauge if it is sensitive (I can&#039;t remember what type it is).

So what&#039;s the next stage? :D</description>
		<content:encoded><![CDATA[<p>That looks great! It reminds me of when I got a plasma working after 6 weeks of trying to fix an RIE machine. I guess you could add an extra Pirani gauge to measure the higher pressures once the gas is inside the chamber. Be careful not to damage your low-pressure gauge if it is sensitive (I can&#8217;t remember what type it is).</p>
<p>So what&#8217;s the next stage? :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAMULUS</title>
		<link>http://prometheusfusionperfection.com/2009/08/29/first-plasma/#comment-439</link>
		<dc:creator>FAMULUS</dc:creator>
		<pubDate>Sun, 30 Aug 2009 16:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1499#comment-439</guid>
		<description>BTW, how much does this look like that packaging for OS X Leopard!?

http://www.joeacevedo.com/docs/mycorner/Blog/files/page0_blog_entry71_1.jpg</description>
		<content:encoded><![CDATA[<p>BTW, how much does this look like that packaging for OS X Leopard!?</p>
<p><a href="http://www.joeacevedo.com/docs/mycorner/Blog/files/page0_blog_entry71_1.jpg" rel="nofollow">http://www.joeacevedo.com/docs/mycorner/Blog/files/page0_blog_entry71_1.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for FIRST PLASMA « Prometheus Fusion Perfection [prometheusfusionperfection.com] on Topsy.com</title>
		<link>http://prometheusfusionperfection.com/2009/08/29/first-plasma/#comment-438</link>
		<dc:creator>Twitter Trackbacks for FIRST PLASMA « Prometheus Fusion Perfection [prometheusfusionperfection.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 30 Aug 2009 13:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://prometheusfusionperfection.com/?p=1499#comment-438</guid>
		<description>[...] FIRST PLASMA « Prometheus Fusion Perfection  prometheusfusionperfection.com/2009/08/29/first-plasma &#8211; view page &#8211; cached  #Prometheus Fusion Perfection RSS Feed Prometheus Fusion Perfection » FIRST PLASMA Comments Feed Prometheus Fusion Perfection The Big Idea Grounding &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] FIRST PLASMA « Prometheus Fusion Perfection  prometheusfusionperfection.com/2009/08/29/first-plasma &ndash; view page &ndash; cached  #Prometheus Fusion Perfection RSS Feed Prometheus Fusion Perfection » FIRST PLASMA Comments Feed Prometheus Fusion Perfection The Big Idea Grounding &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
